[06|16|2010] Using Water Instead Of Washer Fluid = Legionnaires’ Disease
[06|16|2010] IIHS Tests Lexus HS250h & Suzuki Kizashi
[06|15|2010] VIDEO: Nissan Leaf Breaks EV Silence With “Digital Whistle”
[06|15|2010] VIDEO: Toyota Promotes “Star Safety System”
[06|12|2010] Senate Pushes Distracted-Driving Issue Back To The States
[06|11|2010] Senate Committee Sends Auto-Safety Bill To Floor For Vote
[06|10|2010] Eating In Your Car Increases Risk Of Food Poisoning
[06|10|2010] IIHS “Top Safety Picks” On Roof Strength
[06|08|2010] VIDEO: 2011 Ford Explorer’s Seat Belt Air Bags
[06|03|2010] IIHS Performs Rollover Tests On 12 SUVs
[05|27|2010] IIHS Top Safety Picks
[05|21|2010] IIHS Condemns Use Of Ultra-Small Vehicles On Public Roads
[05|10|2010] IIHS Ask Government To Mandate ABS On Motorcycles
[05|10|2010] VIDEO: Volvo Safety Demo Goes Wrong, Car Crashes
[05|07|2010] Car Accidents: A Pictograph Of Data
[04|21|2010] IIHS Awards Kia Forte “Top Safety Pick”
[04|13|2010] VIDEO: GM Shows How To Make A Crash-Test Dummy
[04|13|2010] Grannies vs. Teens: Who’s Scarier On The Road?
[04|12|2010] VIDEO: Federally-Funded Distracted-Driving Campaigns Launched
[04|12|2010] Study Finds Few Teens Concerned About Drinking & Driving
[04|07|2010] GM To Install Brake Override Systems On All Automatics By 2012
[03|31|2010] NSC Report: All In-Car Cell-Phone Use Is “Risky”
[03|12|2010] NHTSA Announces 2009 Fatalities Lowest Since 1954
[03|10|2010] IIHS Safety Scores: Infiniti M, Lexus HS250h & Toyota 4Runner
[02|19|2010] 2011 Hyundai Sonata Earns IIHS Top Safety Pick
[02|05|2010] IIHS Tests Compact Pickups
[02|01|2010] Study Suggests Cell Phone Bans Don’t Reduce Crash Rates
[01|19|2010] Texting While Driving: How Dangerous Is It?
[01|12|2010] Toyota Installing Brake Override System On All Models
[01|04|2010] New MADD-Style Group Advocates Cell-Free Driving
[01|01|2010] NHTSA Launches Distracted Driving Website
[01|01|2010] Ford Adding Three-Blink Function To Turn Signals
[12|27|2009] NHTSA Reportedly Investigating 2010 Prius Brake Problems
[12|16|2009] LED Traffic Lights Can’t Melt Snow, Cause Accidents
[12|08|2009] NHTSA Investigating Stalling 2006 Toyota Corolla & Matrix Models
[12|04|2009] NHTSA Proposing New Side Air Bag Standards
[11|25|2009] VIDEO: NHTSA May Add Side-Impact Crash Test
[11|18|2009] VIDEO: Mercedes-Benz Explosive-Hinged Gull-Wing Doors
[11|18|2009] IIHS 2010 Top Safety Picks
[11|13|2009] NHTSA May Investigate 1993-2004 Jeep Grand Cherokee Fire Dangers
[11|11|2009] Over 25 Percent Of Bridges Are Structurally Deficient
[11|09|2009] NHTSA Finds Hybrids Hitting More Pedestrians
[11|06|2009] VIDEO: Ford’s Inflatable Seat Belts
[10|09|2009] Ford Working To Use GPS To Prevent Accidents
[10|08|2009] Rural Roads More Dangerous Than Congested Urban Areas
[10|05|2009] Nissan Robot “Cars” Avoid Accidents By Mimicking Fish
[10|02|2009] Volvo Supports Texting While Driving Ban
[10|02|2009] Texting While Driving: Days May Be Numbered
[10|01|2009] Study Show 93% Favor Banning Texting While Driving
[09|28|2009] Buick LaCrosse & Nissan Versa Win IIHS Top Safety Picks
[09|23|2009] Road Fatalities Drop To Lowest Levels Since 1982
[09|18|2009] Video: IIHS Crashes 2009 Chevrolet Malibu & 1959 Chevrolet Bel Air
[09|14|2009] Mazda3 & Dodge Journey Win IIHS Top Safety Pick Ratings
[09|11|2009] Lincoln MKT Earns IIHS Top Safety Pick
[09|08|2009] Name That Road Sign Quiz
[09|03|2009] Technology May Help Improve Teen Driving
[09|03|2009] AutoWeek’s Ten Great & Safe Rides For Teens
[09|01|2009] Video: Teen-Safety Contest Winners
[08|30|2009] IIHS Top Safety Picks: Chrysler, Dodge & Subaru
[08|27|2009] America’s Top Ten Pet-Safe Vehicles
[08|21|2009] IIHS Tests Mini-Car Roof Strength
[08|21|2009] Video: British Police Anti-Texting PSA
[08|20|2009] IIHS Tests Mini- & Micro-Compacts
[08|14|2009] Volvo Celebrates 50 Years Of The Three-Point Seat Belt
[08|13|2009] Honda Insight, Kia Soul & Toyota Prius Earn IIHS Top Safety Picks
[08|06|2009] IIHS Tests Mid-Size Cars: None Score “Good”
[08|04|2009] Ford Taurus Earns Top Safety Pick From IIHS
[07|28|2009] Study Shows Drivers Feel 35% Less Safe Than Five Years Ago
[07|25|2009] NHTSA’s Braking Rules For Large Trucks To Cut Stopping Distance 30%
[07|21|2009] IIHS Tests Five Subcompacts
[07|17|2009] NHTSA: Drunk Driving Down, 16% Of Nighttime Drivers On Drugs
[07|08|2009] Georgia Mom Wants “Newly Licensed” Stickers For Teen Drivers
[07|03|2009] NHTSA May Require Lane-Departure & Auto-Braking Systems
[07|03|2009] NHTSA May Mandate Amber Turn Signals
[07|03|2009] Study Says Majority Of Highway Fatalities Caused By Deficient Roads
[06|25|2009] Car and Driver’s “Texting While Driving” Feature
[06|23|2009] “LightLane” Gives Bicyclers Added Visibility On Roadways
[06|22|2009] NHTSA Introduces New Tire Labels
[06|05|2009] BMW Developing System To Safely Stop Vehicle In Medical Emergency
[05|22|2009] Video: 2010 Ford Mustang Gets Five-Star Safety Rating
[05|05|2009] New Roof Crush Standards To Take Effect In 2012
[05|05|2009] IIHS Give Top Marks To Lincoln MKZ & Mercedes-Benz R-Class
[05|02|2009] Hood-Mounted Airbag For Pedestrian Safety
[04|27|2009] NHTSA May Allow Vehicle-Specific Child Safety Seats
[04|15|2009] Videos: IIHS Mini-Car Crash Tests
[04|14|2009] IIHS Finds Small Cars Victim To Larger Ones
[04|01|2009] Acura First Brand To Get NHTSA & IIHS Top Marks On Entire Lineup
[03|25|2009] IIHS Begins New Roof Strength Crash Test, Starts With Small SUVs
[03|06|2009] Baby Car Seat Safety Not Living Up To Expectations: Part 2
[03|03|2009] Baby Car Seat Safety Not Living Up To Expectations
[02|28|2009] The Most Dangerous Times To Drive
[02|18|2009] NHTSA Report: Most Car-Related Injuries Caused By Doors
[02|13|2009] IIHS Gives Poor Marks To Four Large Pick-Up Trucks
[02|07|2009] Ford Study Says SYNC Leaves Drivers Less Distracted
[12|22|2008] NHTSA Delays Stricter Crash Test Standards
[12|18|2008] IIHS Small Car Crash Test Results





